| Top 10 Highest Paid Coaches' Salaries |
ShareThis
Showing posts with label expensive. Show all posts
Showing posts with label expensive. Show all posts
Wednesday, August 26, 2009
List of Highest Paid Coaches
Monday, August 25, 2008
List of Most Expensive Hurricanes Ever
| Costliest Hurricanes of All-Time |
Friday, February 8, 2008
Top 10 Crazy Things Insured by People
Some people's livelihood depends on one specific, insurable, body part, so why not take a out a large policy to insure yourself and your livelihood? Here are some of the craziest insurance plans in the world:
| 1. | Ken Dodd's extremely large buckteeth for $7.4 million |
| 2. | 13-year-old World Yo-Yo champion Harvey Lowe's hands for $150,000 |
| 3. | Australia's national cricket team player Merv Hughes' walrus mustache for $370,000 |
see the rest of the top 10 here
Sunday, September 16, 2007
Top 10+ Most Expensive Baseballs Ever Sold
:The most expensive baseballs ever sold:
| 1. | Mark McGwire 70th Home Run Ball (1998) - $3,005,000 |
| 2. | Babe Ruth All-Star Game Home Run Ball (1933) - $805,000 |
| 3. | Barry Bonds' record-breaking 756th home run ball (2007) - $752,467 |
| 4. | Henry Aaron's 755th Home Run Ball (1976) - $650,000 |
| 5. | Bonds' 73rd - $517,500 |
| 6. | Murray's 500th - $500,000 |
| 7. | Mantle's 500th - $250,000 |
| 8. | McGwire's 500th - $250,000 |
| 9. | Barry Bonds' Home run No. 755, the ball that tied the record (2007) - $186,750 |
| 10. | Sosa's 66th - $175,000 |
| 11. | Sammy Sosa's 66th homer (1999) - $172,500 |
| 12. | Ruth's first at Stadium - $130,000 |
| 13. | Fisk's Series shot - $120,000 |
| 14. | Steve Bartman's foul ball that Chicago fans believe cost the Cubs a trip to the 2003 World Series was bought by someone who plans to destroy it (2003) - $106,600 |
Subscribe to:
Posts (Atom)