The Yankees were told by agent Scott Boras that they could not meet with Alex Rodriguez unless they presented an extension offer that guaranteed the star $350 million "as a floor." That is more than 11 MLB teams are actually valued at. (In his defense, the Yankees are valued at more than $1+ BILLION)
| 1. | Toronto Blue Jays $344 million |
| 2. | Arizona Diamondbacks $339 million |
| 3. | Colorado Rockies $317 million |
| 4. | Cincinnati Reds $307 million |
| 5. | Oakland Athletics $292 million |
| 6. | Minnesota Twins $288 million |
| 7. | Milwaukee Brewers $287 million |
| 8. | Kansas City Royals $282 million |
| 9. | Pittsburgh Pirates $274 million |
| 10. | Tampa Bay Devil Rays $267 million |
| 11. | Florida Marlins $244 million |
No comments:
Post a Comment